Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
deactivate-inactive-customer-accounts-job 0 0 * * * Asia/Riyadh DeactivateInactiveCustomerAccountsJob.ExecuteAsync 06/24/2026 21:00:00 06/23/2026 21:00:07 05/24/2026 10:27:44
mark-inactive-fund-requests-job 0 0 * * * Asia/Riyadh MarkInactiveFundRequestsJob.ExecuteAsync 06/24/2026 21:00:00 06/23/2026 21:00:07 06/10/2026 08:58:39
auto-calculate-car-installments-job 30 0 * * * Asia/Riyadh AutoCalculateCarInstallmentsJob.ExecuteAsync 06/24/2026 21:30:00 06/23/2026 21:30:07 04/29/2026 16:43:54
escalate-inactive-fund-requests-job 0 1 * * * Asia/Riyadh EscalateInactiveFundRequestsJob.ExecuteAsync 06/24/2026 22:00:00 06/23/2026 22:00:08 06/10/2026 08:58:39
customer-nafath-results-cleaner-job 0 0 * * * UTC CustomerNafathResultsCleanerScopedJob.ExecuteAsync 06/25/2026 00:00:00 06/24/2026 00:00:10 03/30/2026 08:19:03
serilog-apply-clean-up-policy-job 0 0 * * * UTC SerilogApplyCleanUpPolicyJob.ExecuteAsync 06/25/2026 00:00:00 06/24/2026 00:00:10 03/30/2026 08:19:03
world-check-pull-data-manager-job 0 0 * * * UTC WorldCheckPullDataManagerScopedJob.ExecuteAsync 06/25/2026 00:00:00 06/24/2026 00:00:10 03/30/2026 08:19:03
Total items: 17