Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
aml-queue-manager-job */3 * * * * UTC AmlQueueManagerScopedJob.ExecuteAsync 12/26/2025 23:51:00 12/26/2025 23:48:02 10/21/2025 14:30:42
convert-pyment-to-lead-manager-job */5 * * * * UTC ConvertPaymentToLeadManagerScopedJob.ExecuteAsync 12/26/2025 23:55:00 12/26/2025 23:50:02 11/19/2025 12:17:12
Crm-leads-distribution-manager-job */5 * * * * UTC LeadsDistributionManagerScopedJob.ExecuteAsync 12/26/2025 23:55:00 12/26/2025 23:50:02 10/21/2025 14:30:42
Crm-requests-distribution-manager-job */5 * * * * UTC RequestsDistributionManagerScopedJob.ExecuteAsync 12/26/2025 23:55:00 12/26/2025 23:50:02 10/21/2025 14:30:42
exceptions-queue-handler-job */5 * * * * UTC ExceptionQueueHandlerScopedJob.ExecuteAsync 12/26/2025 23:55:00 12/26/2025 23:50:02 10/21/2025 14:30:42
FundEntity-requests-distribution-manager-job */5 * * * * UTC FundEntityAutoDistributionScopedJob.ExecuteAsync 12/26/2025 23:55:00 12/26/2025 23:50:02 10/21/2025 14:30:42
blocked-users-checker-job */30 * * * * UTC BlockedUsersCheckerScopedJob.ExecuteAsync 12/27/2025 00:00:00 12/26/2025 23:30:02 10/21/2025 14:30:42
canceled-fund-requests-checker-job */45 * * * * UTC CanceledFundRequestsCheckerScopedJob.ExecuteAsync 12/27/2025 00:00:00 12/26/2025 23:45:02 10/21/2025 14:30:42
customer-nafath-results-cleaner-job 0 0 * * * UTC CustomerNafathResultsCleanerScopedJob.ExecuteAsync 12/27/2025 00:00:00 12/26/2025 00:00:07 10/21/2025 14:30:42
incomplete-registrations-with-payment-job */30 * * * * UTC IncompleteRegistrationsWithPaymentScopedJob.ExecuteAsync 12/27/2025 00:00:00 12/26/2025 23:30:02 10/21/2025 14:30:42
Total items: 14